HYFASTENERSANCHORS

 

 Home ] About Us ] [ Threaded Rods ] Anchor Bolts&U Bolts ] Hexagon Bolts ] Hex Lag/Carriage bolts ] Nuts/Washers ] Machine/Tapping Screws ] Drywall/Chipboard Screws ] Anchors&Fixings ] Pipe Clamps ] Contact Us ]                                    

 

 

 

 

Threaded Rod,   

Haiyanfasteners manufacture and export quality threaded rods worldwide at competitive pricing.

 

Low carbon steel threaded rods:

Metric Sizes DIN975/976 from M3-M52 in 1000mm-2000mm-3000mm length, Plain/Zinc/HDG, Class 4.6/4.8/8.8.

UNC and BSW from 1/4"-2" in 3ft-6ft-10ft-12ft length, Plain/Zinc/HDG, Grade 2/5.


Acme Threaded Rods and Acme Nuts

size 1/2"-3/4"-1"-1 1/4"- 1 1/2"  


ASTM A193 B7 Threaded rods


SS304 and SS316, A2/A4 threaded rods


COIL THREADED RODS - ASTM C-1045 (High tensile)

length up to 19ft 

sizes:

DIA of rods thread per in Major Dia Max. Major Dia Min.
3/8"-8 8 0.375 0.32
1/2"-6 6 0.5 0.486
5/8"-4 1/2 4.5 0.615 0.595
3/4"-4 1/2 4.5 0.75 0.74
7/8"-4 1/2 4.5 0.845 0.835
1"- 3 1/2 3.5 0.985 0.935
1 1/8"-3 1/2 3.5 1.045 1.035
1 1/4"- 3 1/2 3.5 1.225 1.215
1 1/2"- 3 1/2 3.5 1.475 1.46



Production -wire drawing-straighten and cutting  (please click the following picture for details)


Threaded Rods Packing ( Packing per customer's requirements is also available) 

Size Pcs Bundles Pallets q-ty Weight Size Pcs Bundles Pallets q-ty Weight
  /Bundles /Pallet 1000pcs kgs/1000pcs   /Bundles /Pallet 1000pcs kgs/1000pcs
M6×1000 100 60 6 173 M27×1000 3 80 0.24 3844
M6×2000 100 30 3 346 M27×2000 3 40 0.12 7688
M6×3000 100 20 2 519 M27×3000 3 30 0.09 11532
M8×1000 50 70 3.5 314 M30×1000 2 100 0.2 4710
M8×2000 50 35 1.75 628 M30×2000 2 50 0.1 9420
M8×3000 50 20 1 942 M30×3000 2 35 0.07 14130
M10×1000 25 80 2 495 M33×1000 2 85 0.17 5785
M10×2000 25 40 1 990 M33×2000 2 45 0.09 11570
M10×3000 25 25 0.625 1485 M33×3000 2 30 0.06 17355
M12×1000 20 70 1.4 718 M36×1000 2 80 0.16 6838
M12×2000 20 35 0.7 1436 M36×2000 2 40 0.08 13676
M12×3000 20 20 0.4 2154 M36×3000 2 25 0.05 20514
M14×1000 20 50 1 980 M39×1000 1 100 0.1 8157
M14×2000 20 25 0.5 1960 M39×2000 1 60 0.06 16314
M14×3000 20 15 0.3 2940 M39×3000 1 40 0.04 24471
M16×1000 10 80 0.8 1315 M42×1000 1 100 0.1 9409
M16×2000 10 40 0.4 2630 M42×2000 1 50 0.05 18818
M16×3000 10 25 0.25 3945 M42×3000 1 35 0.035 28227
M18×1000 10 60 0.6 1634 M45×1000 1 100 0.1 10905
M18×2000 10 30 0.3 3268 M45×2000 1 45 0.045 21810
M18×3000 10 20 0.2 4902 M45×3000 1 30 0.03 32715
M20×1000 5 100 0.5 2060 M48×1000 1 80 0.08 12108
M20×2000 5 50 0.25 4120 M48×2000 1 40 0.04 24216
M20×3000 5 30 0.15 6180 M48×3000 1 30 0.03 36324
M22×1000 5 80 0.4 2535 M52×1000 1 70 0.07 14700
M22×2000 5 40 0.2 5070 M52×2000 1 35 0.035 29400
M22×3000 5 25 0.125 7605 M52×3000 1 25 0.025 44100
M24×1000 5 60 0.3 3206          
M24×2000 5 30 0.15 6412          
M24×3000 5 20 0.1 9618  
 

ANSI TUBE 

SIZE Pcs Tubes SIZE Pcs Tubes
per Tube Per Bundle    per Tube Per Bundle 
1/4-20×3' 50 25 9/16-12×12' 10 25
1/4-20×6' 50 25 5/8-11×3' 8 25
1/4-20×10' 50 25 5/8-11×6' 8 25
1/4-20×12' 50 25 5/8-11×10' 8 25
5/16-18×3' 35 25 5/8-11×12' 8 25
5/16-18×6' 35 25 3/4-10×3' 5 25
5/16-18×10' 35 25 3/4-10×6' 5 25
5/16-18×12' 35 25 3/4-10×10' 5 25
3/8-16×3' 25 25 3/4-10×12' 5 25
3/8-16×6' 25 25 7/8"-9×3 4 25
3/8-16×10' 25 25 7/8"-9×6 4 25
3/8-16×12' 25 25 7/8"-9×10 4 25
7/16-14×3' 17 25 7/8"-9×12 4 25
7/16-14×6' 17 25 1-8×3' 2 25
7/16-14×10' 17 25 1-8×6' 2 25
7/16-14×12' 17 25 1-8×10' 2 25
1/2-13×3' 12 25 1-8×12' 2 25
1/2-13×6' 12 25 1 1/8"-7 1 25
1/2-13×10' 12 25 1 1/4"-7 1 25
1/2-13×12' 12 25 1 3/8"-6 1 25
9/16-12×3' 10 25 1 1 /2"-6 1 25
9/16-12×6' 10 25 1 3/4"-5 1 25
9/16-12×10' 10 25 2"- 4 1/2 1 25
 

ANSI BURLAP PACKAGE

SIZE Pcs bundle Pallet q-ty Weight SIZE Pcs bundle Pallet q-ty Weight
per bundle Per Pallet 1000pcs  kgs/1000pcs per bundle Per Pallet 1000pcs  kgs/1000pcs
1/4-20×3' 50 100 5 168 5/8-11×3' 8 100 0.8 1152
1/4-20×6' 50 60 3 336 5/8-11×6' 8 60 0.48 2304
1/4-20×10' 50 40 2 560 5/8-11×10' 8 35 0.28 3840
1/4-20×12' 50 30 1.5 672 5/8-11×12' 8 30 0.24 4608
5/16-18×3' 35 100 3.5 271 3/4-10×3' 5 100 0.5 1667
5/16-18×6' 35 60 2.1 542 3/4-10×6' 5 60 0.3 3333
5/16-18×10' 35 35 1.225 903 3/4-10×10' 5 40 0.2 5555
5/16-18×12' 35 30 1.05 1084 3/4-10×12' 5 30 0.15 6666
3/8-16×3' 25 100 2.5 398 7/8"-9×3 4 100 0.4 2336
3/8-16×6' 25 50 1.25 795 7/8"-9×6 4 60 0.24 4672
3/8-16×10' 25 30 0.75 1325 7/8"-9×10 4 35 0.14 7787
3/8-16×12' 25 25 0.625 1590 7/8"-9×12 4 30 0.12 9344
7/16"-14×3' 17 100 1.7 544 1-8×3' 2 100 0.2 3070
7/16"-14×6' 17 60 1.02 1088 1-8×6' 2 80 0.16 6140
7/16"-14×10' 17 35 0.595 1813 1-8×10' 2 50 0.1 10233
7/16"-14×12' 17 30 0.51 2176 1-8×12' 2 45 0.09 12280
1/2-13×3' 12 100 1.2 711 1 1/8"-7 1     12810
1/2-13×6' 12 60 0.72 1422 1 1/4"-7 1     16033
1/2-13×10' 12 40 0.48 2370 1 3/8"-6 1     20167
1/2-13×12' 12 30 0.36 2844 1 1 /2"-6 1     23823
9/16"-12×3' 10 100 1 929 1 3/4"-5 1     33023
9/16"-12×6' 10 50 0.5 1857 2"- 4 1/2 1     43317
9/16"-12×10' 10 35 0.35 3095          
9/16"-12×12' 10 30 0.3 3714          

 

  Home ] About Us ] [ Threaded Rods ] Anchor Bolts&U Bolts ] Hexagon Bolts ] Hex Lag/Carriage bolts ] Nuts/Washers ] Machine/Tapping Screws ] Drywall/Chipboard Screws ] Anchors&Fixings ] Pipe Clamps ] Contact Us ]

   Haiyanfasteners-Anchors   sales@hyfastenersanchors.com, Phone 86 57386327014, Fax 86 57386811176